- 5G Omni Antenna
- 5G Patch Panel Antenna
- Dish Antenna
- GPS Antenna And GSM Antenna
- Horn Antenna
- High Gain GSM Antenna
- Indoor Directional Panel Antenna
- SECTOR ANTENNA
- Outdoor Directional Panel Antenna
- LORA Band Antenna
- Low Profile Cellular Antenna
- Log Periodic Antenna (LPDA)
- Omni Cylindrical Antenna
- Omni Ceiling Mount Antenna
- Omni Directional Antenna
- RFID Antenna
- VHF-UHF Antennas
VSW250039-AN — SECTORIAL DIRECTIONAL ANTENNA(3300-3500MHZ GAIN 12-14dBi)
- RF Antenna
- Sector Antenna
- 3300-3500MHz
- 12-14 dBi Gain
Description
ELECTRICAL SPECIFICATION | ||||
Channels | C1 | C2 | C3 | C4 |
Frequency Band | 3300-3500MHz | |||
Gain | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 12-14Dbi | |||
Impedance | 50Ω | |||
No. of Ports | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1 | |||
Polarization | ±45° | |||
Horizontal HPBW | 65°±5 | |||
Vertical HPBW | 12°±2 | |||
Electrical Down tilt |                                          0° | |||
Upper Side Lobe Suppression (Peak to 20°) |                                         15dB | |||
Front-to-Back Ratio @ 180°±30° |                                         28dB | |||
Cross-polarization Ratio over HPBW | 20dB | |||
VSWR | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1.3 | |||
Return Loss | Â -16dB | |||
Max. Input Power per Port | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 100W |
Reviews (0)
Be the first to review “VSW250039-AN — SECTORIAL DIRECTIONAL ANTENNA(3300-3500MHZ GAIN 12-14dBi)” Cancel reply
Reviews
There are no reviews yet.