- 5G Omni Antenna
- 5G Patch Panel Antenna
- Dish Antenna
- GPS Antenna And GSM Antenna
- Horn Antenna
- High Gain GSM Antenna
- Indoor Directional Panel Antenna
- SECTOR ANTENNA
- Outdoor Directional Panel Antenna
- LORA Band Antenna
- Low Profile Cellular Antenna
- Log Periodic Antenna (LPDA)
- Omni Cylindrical Antenna
- Omni Ceiling Mount Antenna
- Omni Directional Antenna
- RFID Antenna
- VHF-UHF Antennas
VSW-DC-XX-6038-161-41F –10DB DIRECTIONAL COUPLER
- RF Passive Device
- RF Coupler
- 600-3800MHz
- 4.3/10-female
SKU:
VSW-DC-XX-6038-161-41F
Category: RF Directional Couplers
Tags: 4.3-10 Female, 600-3800MHz, RF Coupler
Description
COUPLING(DB) | 3 | 5 | 6 | 8 | 10 | 15 | 20 | 30 | 40 | 50 |
Accuracy(dB) | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.2 | ±1.4 | ±1.4 | ±1.7 | ±2.5 | ±3.5 |
Insertion Loss(dB) | ≤2.20 | ≤2.0 | ≤1.75 | ≤1.30 | ≤0.80 | ≤0.50 | ≤0.40 | ≤0.40 | ≤0.30 | ≤0.30 |
Isolation | ≧21 | ≧23 | ≧24 | ≧26 | ≧28 | ≧30 | ≧33 | ≧43 | ≧52 | ≧60 |
Freq(MHz) | 600-3800MHz | |||||||||
VSWR | ≤1.30 | |||||||||
PIM Rating(dBc) | -161dBc@2x43dBm | |||||||||
Power Rating(W) | 300W (Average Per Port) | |||||||||
Impedance | 50 ohm | |||||||||
Connector | 4.3/10-female | |||||||||
Color | Black | |||||||||
Relative Humidity | 5-95% | |||||||||
Operating Temperature(℃) | -25°C to +75°C | |||||||||
Weight(kg) | 0.68 |
Reviews (0)
Be the first to review “VSW-DC-XX-6038-161-41F –10DB DIRECTIONAL COUPLER” Cancel reply
Reviews
There are no reviews yet.