- 5G Omni Antenna
- 5G Patch Panel Antenna
- Dish Antenna
- GPS Antenna And GSM Antenna
- Horn Antenna
- High Gain GSM Antenna
- Indoor Directional Panel Antenna
- SECTOR ANTENNA
- Outdoor Directional Panel Antenna
- LORA Band Antenna
- Low Profile Cellular Antenna
- Log Periodic Antenna (LPDA)
- Omni Cylindrical Antenna
- Omni Ceiling Mount Antenna
- Omni Directional Antenna
- RFID Antenna
- VHF-UHF Antennas
VSW250201-CA — BNC FEMALE BULKHEAD STRAIGHT TO UFL MALE RIGHT ANGLE FOR RG178 CABLE ASSEMBLY 115mm
- RF Cable Assembly
- UFL Cable Assembly
- UFL to BNC Cable Assembly
SKU:
VSW250201-CA
Category: UHL to BNC Cable Assembly
Tags: RF Cable Assembly, UFL Cable Assembly, UFL to BNC Cable Assembly
Description
| SPECIFICATION | |
| RF Series 1 | UFL |
| Gender | Jack(Female) |
| Orientation1 (body) | Right Angle |
| Body Finish | Gold |
| Body Material | Brass |
| Contact Finish | Gold |
| Contact Material | Brass |
| RF Series 2 | BNC |
| Gender 2 | Jack(Female) |
| Orientation 2 (body) | Straight |
| Body Finish | Nickel |
| Body Material | Brass |
| Contact Finish | Gold |
| Contact Material | Brass |
| Mounting Feature | Bulkhead |
| VSWR | ≤1.6 |
| Frequency | DC to 3Ghz |
| Impedance | 50 Ohms |
| Cable Type | For RG178 |
| Length | 115mm |
| Temp (Max Degrees Celsius) | -40°C |
| Temp (Min Degrees Celsius) | +85°C |
| CABLE SPECIFICATION | |
| Impedance | 50 ±3Ω |
| Cable Diameter | 1.80mm |
| Max Frequency | 5,000 MHz |
| Capacitance | 96±3 pF/m |
| Dielectric Strength | AC 500V/Minute |
| Spark Test | 1kV |
| VSWR | 1.35 Max |
| Operating Temperature | -40 +200C |
| Storage Temperature | -40 +200C |
| Minimum Bend Radius | 8.0mm |
| Weight | 0.0084 Kg/m |
Reviews (0)
Be the first to review “VSW250201-CA — BNC FEMALE BULKHEAD STRAIGHT TO UFL MALE RIGHT ANGLE FOR RG178 CABLE ASSEMBLY 115mm” Cancel reply

Reviews
There are no reviews yet.