- 5G Omni Antenna
- 5G Patch Panel Antenna
- Dish Antenna
- GPS Antenna And GSM Antenna
- Horn Antenna
- High Gain GSM Antenna
- Indoor Directional Panel Antenna
- SECTOR ANTENNA
- Outdoor Directional Panel Antenna
- LORA Band Antenna
- Low Profile Cellular Antenna
- Log Periodic Antenna (LPDA)
- Omni Cylindrical Antenna
- Omni Ceiling Mount Antenna
- Omni Directional Antenna
- RFID Antenna
- VHF-UHF Antennas
VSW250153-TCA — 2.4mm MALE STRAIGHT TO 2.9mm MALE STRAIGHT for VSW360 TESTING CABLE ASSEMBLY LENGTH OF 3FT(40GHz)
- RF Testing Cable Assembly
- 2.4MM Testing Cable Assembly
- 2.4MM to 2.92MM Testing Cable Assembly
- 50Ω
Description
| SPECIFICATION | ||
| RF Series 1 | 2.4mm | |
| Gender | Plug(Male) | |
| Orientation1 (body) | Straight | |
| RF Series 2 | 2.9mm | |
| Gender 2 | Plug (Male) | |
| Orientation 2 (body) | Straight | |
| Body Finish | Nickel | |
| Body Material | Passivated Stainless Steel | |
| Contact Finish | Gold | |
| Contact Material | Beryllium Copper | |
| Frequency | DC to 40Ghz | |
| Impedance | 50 Ohms | |
| Velocity of Propagation | 76% | |
| Input Power | 550W | |
| VSWR | 1.4:1 | |
| Length | 3 Foot(36Inch) | |
| Operating Temperature | -45°C to +125°C | |
| CABLE SPECIFICATION | ||
| Cable Type | VSW360 Cable | |
| Impedance | 50 Ohms | |
| Inner Conductor | Solid SPC | 0.91mm |
| Dielectric | LD-PTFE | 2.50mm |
| Outer Conductor | SPC Strip | 2.66mm |
| Outer Shield | SPC Braid | 3.11mm |
| Jacket | Grey PFA or Custom | 3.60mm |
| Static Bend Radius | 18mm | |
| Dynamic Bend Radius | 36mm | |
| Weight | 0.033Kg/m | |
| Installation &Operating Temperature Range | 55℃~+165℃ | |
| Frequency Range | 40GHz | |
| Cut-off Frequency | 46 GHz | |
Reviews (0)
Be the first to review “VSW250153-TCA — 2.4mm MALE STRAIGHT TO 2.9mm MALE STRAIGHT for VSW360 TESTING CABLE ASSEMBLY LENGTH OF 3FT(40GHz)” Cancel reply

Reviews
There are no reviews yet.