- 5G Omni Antenna
- 5G Patch Panel Antenna
- Dish Antenna
- GPS Antenna And GSM Antenna
- Horn Antenna
- High Gain GSM Antenna
- Indoor Directional Panel Antenna
- SECTOR ANTENNA
- Outdoor Directional Panel Antenna
- LORA Band Antenna
- Low Profile Cellular Antenna
- Log Periodic Antenna (LPDA)
- Omni Cylindrical Antenna
- Omni Ceiling Mount Antenna
- Omni Directional Antenna
- RFID Antenna
- VHF-UHF Antennas
VSW-GPS-38dB-AN — GPS Antenna (1575.42)
- RF Antenna
- GPS Antenna
- 1575.42MHz
Description
| ANTENNA OVERALL SPECIFICATION | |
| Center Frequency | 1575.42MHz |
| Zenith Gain | 40dB } 3dB typ. |
| Output Impudence | 50Ω |
| V.S.W.R | <1.5 |
| Polarization | RHCP |
| Operation Voltage | 2.7~10V |
| Current | <25 mA |
| Ex-band Rejection | 50dB typ@CF } 50MHz |
| Output Connector | TNC(F) |
| CHARACTERISTICSÂ SPECIFICATION | |
| Frequency Range | 1575.42 MHz |
| Gain | 38dB } 3dB typ. |
| Noise Figure | ≤1.5 to 1.6 dB |
| Output V.S.W.R | <1.5± 0.1 |
| Operation Voltage | 2.7~10 V |
| Current | <25 mA |
| CHARACTERISTICSÂ SPECIFICATION | |
| Frequency Range | 1575.42 MHz |
| Center Frequency | 1575.42MHz } 3MHz |
| Bandwidth | (10dB return loss) 50 MHz |
| Zenith Gain | (100*100mm ground) 5.0 dBic typ. |
| Polarization | R.H.C.P. Axial ratio 4dB @90° 6dB @20° |
| Dimension | 25*25*6mm |
| Beam width | ~114° @ 1575MHz ~79° @ 1602MHz |
Reviews (0)
Be the first to review “VSW-GPS-38dB-AN — GPS Antenna (1575.42)” Cancel reply

Reviews
There are no reviews yet.