- 5G Omni Antenna
- 5G Patch Panel Antenna
- Dish Antenna
- GPS Antenna And GSM Antenna
- Horn Antenna
- High Gain GSM Antenna
- Indoor Directional Panel Antenna
- SECTOR ANTENNA
- Outdoor Directional Panel Antenna
- LORA Band Antenna
- Low Profile Cellular Antenna
- Log Periodic Antenna (LPDA)
- Omni Cylindrical Antenna
- Omni Ceiling Mount Antenna
- Omni Directional Antenna
- RFID Antenna
- VHF-UHF Antennas
VSW-DBS-ANT-433/915 — TRI BAND SECTORIAL DIRECTIONAL ANTENNA(433-1160-1575MHZ)
- RF Antenna
- Sector Antenna
- Tri Band Sectorial Directional Antenna
- 433-1160-1575MHZ
- 9-10 dBi Gain
Description
| ELECTRICAL SPECIFICATION | Â | ||
| Frequency Band | 443 MHz | 1160 MHz | 1575 MHz |
| Gain | 9-10 dBi | 9-10 dBi | 9-10 dBi |
| Impedance | 50Ω | 50 Ω | 50 Ω |
| No. of Ports | 1 | 1 | 1 |
| Polarization | ±45° | ±45° | H/V |
| Horizontal HPBW | 65°±5 | 65°±5 | 65°±5 |
| Vertical HPBW | 12°±2 | 8°±1 | 7°±3 |
| Electrical Down tilt | 0° | 0° | 0° |
| Upper Side Lobe Suppression (Peak to 20°) | 15dB | 15dB | 15dB |
| Front-to-Back Ratio @ 180°±30° | 30dB | 30 dB | 30 dB |
| Cross-polarization Ratio over HPBW | 20 dB | 20 dB | 20 dB |
| VSWR | 1.3 | 1.3 | 1.3 |
| Return Loss | -16dB | -16dB | -16dB |
| Max. Input Power per Port | 100W | 100 W | 100 W |
| MECHANICAL SPECIFICATIONS | |
| RF Connector Type | N-Type Female |
| RF Connector Position | Back Side of Radom |
| Electrical Grounding | RF connector grounded to reflector and mounting bracket |
| Radom Material | UV resistant ABS |
| Reflector Material | Fully Enclosed Aluminium |
| Max. Wind Speed | 120km/h |
| Temperature Range | -40° to +60° C | -40° to +140° F |
| Mechanical Down tilt (Degree) | -15 to + 15 |
| Mounting Type | Pipe Mount/Wall Mount |
| Dimension(LxWxD)(mm) | 595x290x90 |
| Net Weight, with brackets | 2.295g |
Reviews (0)
Be the first to review “VSW-DBS-ANT-433/915 — TRI BAND SECTORIAL DIRECTIONAL ANTENNA(433-1160-1575MHZ)” Cancel reply

Reviews
There are no reviews yet.