- 5G Omni Antenna
- 5G Patch Panel Antenna
- Dish Antenna
- GPS Antenna And GSM Antenna
- Horn Antenna
- High Gain GSM Antenna
- Indoor Directional Panel Antenna
- SECTOR ANTENNA
- Outdoor Directional Panel Antenna
- LORA Band Antenna
- Low Profile Cellular Antenna
- Log Periodic Antenna (LPDA)
- Omni Cylindrical Antenna
- Omni Ceiling Mount Antenna
- Omni Directional Antenna
- RFID Antenna
- VHF-UHF Antennas
VINSURWAVES-®400-UF Ultra Flex Communications Coax
- RF MICROWAVE SYSTEMS
- VINSURWAVES-®400-UF
- Ultra Flex Communications Coax
SKU:
VINSURWAVES-400-UF
Category: VINSURWAVES ULTRAFLEX RF MICROWAVE SYSTEMS CABLES
Tag: Vinsurwaves Ultra Flex Communications Coax
Description
| CONSTRUCTION SPECIFICATIONS | |||
| Description | Material | In. | (mm |
| Inner Conductor | Stranded BC | 0.108 | (2.74) |
| Dielectric | Foam Polyethylene | 0.285 | (7.24) |
| Outer Conductor | Aluminum Tape | 0.291 | (7.39) |
| Overall Braid | Tinned Copper | 0.320 | (8.13) |
| Jacket | (See table) | 0.405 | (10.29) |
| ENVIRONMENTAL SPECIFICATIONS | ||
| Performance property | OF | OC |
| Installation Temperature Range | -40/+185 | -40/+85 |
| Storage Temperature Range | -94/+185 | -70/+85 |
| Operating Temperature Range | -40/+185 | -40/+85 |
| ELECTRICAL SPECIFICATIONS | |||
| Performance property | Units | US | (metric) |
| Velocity of Propagation | % | 83 | |
| Dielectric Constant | NA | 1.38 | |
| Time Delay | nS/ft (nS/m) | 1.20 | (3.92) |
| Impedance | ohms | 50 | |
| Capacitance | pF/ft (pF/m) | 23.9 | (78.40) |
| Inductance | uH/ft (uH/m) | 0.060 | (0.21) |
| Shielding Effectiveness | dB | >90 | |
| DC Resistance | |||
| Inner Conductor | ohms/1000ft (/km) | 1.07 | (3.51) |
| Outer Conductor | ohms/1000ft (/km) | 1.65 | (5.4) |
| Voltage Withstand | Volts DC | 2500 | |
| Jacket Spark | Volts RMS | 8000 | |
| Peak Power | kW | 16 | |
| MECHANICAL SPECIFICATIONS | |||
| Performance property | Units | US | (metric) |
| Bend Radius: installation | in. (mm) | 1.0 | (25.4) |
| Bend Radius: repeated | in. (mm) | 4.0 | (101.6) |
| Bending Moment | ft-lb (N-m) | 0.375 | (0.51) |
| Weight | lb/ft (kg/m) | .088 | (0.131) |
| Tensile Strength | lb (kg) | 160 | (72.6) |
| Flat Plate Crush | lb/in. (kg/mm) | 20 | (0.36) |
Reviews (0)
Be the first to review “VINSURWAVES-®400-UF Ultra Flex Communications Coax” Cancel reply

Reviews
There are no reviews yet.