- 5G Omni Antenna
- 5G Patch Panel Antenna
- Dish Antenna
- GPS Antenna And GSM Antenna
- Horn Antenna
- High Gain GSM Antenna
- Indoor Directional Panel Antenna
- SECTOR ANTENNA
- Outdoor Directional Panel Antenna
- LORA Band Antenna
- Low Profile Cellular Antenna
- Log Periodic Antenna (LPDA)
- Omni Cylindrical Antenna
- Omni Ceiling Mount Antenna
- Omni Directional Antenna
- RFID Antenna
- VHF-UHF Antennas
VINSURWAVES-®240-UF Ultra Flex Communications Coax
- RF MICROWAVE SYSTEMS
- VINSURWAVES-®240-UF
- Ultra Flex Communications Coax
SKU:
VINSURWAVES-240-UF
Category: VINSURWAVES ULTRAFLEX RF MICROWAVE SYSTEMS CABLES
Tag: Vinsurwaves Ultra Flex Communications Coax
Description
| CONSTRUCTION SPECIFICATIONS | |||
| Description | Material | In. | (mm |
| Inner Conductor | Stranded BC | 0.056 | (1.42) |
| Dielectric | Foam Polyethylene | 0.150 | (3.81) |
| Outer Conductor | Aluminum Tape | 0.155 | (3.94) |
| Overall Braid | Tinned Copper | 0.178 | (4.52) |
| Jacket | (See Table) | 0.240 | (6.10) |
| ENVIRONMENTAL SPECIFICATIONS | ||
| Performance property | OF | OC |
| Installation Temperature Range | -40/+185 | -40/+85 |
| Storage Temperature Range | -94/+185 | -70/+85 |
| Operating Temperature Range | -40/+185 | -40/+85 |
| ELECTRICAL SPECIFICATIONS | |||
| Performance property | Units | US | (metric) |
| Velocity of Propagation | % | 80 | |
| Dielectric Constant | NA | 1.42 | |
| Time Delay | nS/ft (nS/m) | 1.21 | (3.97) |
| Impedance | ohms | 50 | |
| Capacitance | pF/ft (pF/m) | 24.2 | (79.4) |
| Inductance | uH/ft (uH/m) | 0.060 | (0.20) |
| Shielding Effectiveness | dB | >90 | |
| DC Resistance | |||
| Inner Conductor | ohms/1000ft (/km) | 4.28 | (14.1) |
| Outer Conductor | ohms/1000ft (/km) | 3.89 | (12.8) |
| Voltage Withstand | Volts DC | 1500 | |
| Jacket Spark | Volts RMS | 5000 | |
| Peak Power | kW | 5.6 | |
| MECHANICAL SPECIFICATIONS | |||
| Performance property | Units | US | (metric) |
| Bend Radius: installation | in. (mm) | 0.75 | (19.1) |
| Bend Radius: repeated | in. (mm) | 2.5 | (63.5) |
| Bending Moment | ft-lb (N-m) | 0.125 | (0.17) |
| Weight | lb/ft (kg/m) | 0.034 | (0.05) |
| Tensile Strength | lb (kg) | 80 | (36.3) |
| Flat Plate Crush | lb/in. (kg/mm) | 13 | (0.23) |
Reviews (0)
Be the first to review “VINSURWAVES-®240-UF Ultra Flex Communications Coax” Cancel reply

Reviews
There are no reviews yet.