- 5G Omni Antenna
- 5G Patch Panel Antenna
- Dish Antenna
- GPS Antenna And GSM Antenna
- Horn Antenna
- High Gain GSM Antenna
- Indoor Directional Panel Antenna
- SECTOR ANTENNA
- Outdoor Directional Panel Antenna
- LORA Band Antenna
- Low Profile Cellular Antenna
- Log Periodic Antenna (LPDA)
- Omni Cylindrical Antenna
- Omni Ceiling Mount Antenna
- Omni Directional Antenna
- RFID Antenna
- VHF-UHF Antennas
TFLEX®-402 FLEXIBLE LOW LOSS CABLE (VSW-TFLEX-402C)
- RF COAXIAL CABLE
- RG 402 (0.141IN)
- T-FLEX COAXIAL CABLE
- 50OHMS
SKU:
VSW-TFLEX-402C
Category: T-flex Cables
Tags: RF Coaxial Cable, RG 402 (0.141), T-FLEX COAXIAL CABLE
Description
| CONSTRUCTION SPECIFICATION | ||
| Item | Material | |
| Inner Conductor | Solid Silver- Plated Copper | 0.036’’ |
| Inner Shield | Silver plated copper flat ribbon | – |
| Dielectric | Solid PTFE | 0.118’’ |
| Outer Conductor | Silver plated copper braid | 0.139’’ |
| Jacket | FEP (BLUE) | 0.160’’ |
| ELECTRICAL SPECIFICATION | |
| Cut-off Frequency | 34GHz |
| Impedance | 50 ohms |
| Velocity % | 69.5 |
| Capacitance pf per ft | 29.3 |
| Shielding | >100dB |
| Minimum Static Bend Radius (in) | 0.500” (12.7) in(mm) |
| Weight (lbs./ft) | 0.033 (0.049kg/m) |
| Temperature Range | -65°C to +125°C |
| Operating Voltage | 1.9 kV Volts RMS |
| Delay | 1.46 (4.80) ns/ft (ns/m) |
| Attenuation (dB per 100 Feet +25°) | |
| Frequency Styles | 0.160” |
| 100 MHz | 3.4 |
| 400 MHz | 7.1 |
| 1,000 MHz | 11.6 |
| 2,000 MHz | 17.0 |
| 3,000 MHz | 22.0 |
| 10,000 MHz | 45.0 |
| 12,000 MHz | 51.0 |
| 13,500 MHz | 55.0 |
| 16,000 MHz | 61.0 |
| 18,000 MHz | 66.0 |
| Maximum CW Power Handling (Watts, +40°C, Sea Level 1:1 VSWR) | |
| Frequency/Size | 0.160” |
| 100 MHz | 999 |
| 400 MHz | 480 |
| 1,000 MHz | 290 |
| 2,000 MHz | 195 |
| 3,000 MHz | 154 |
| 10,000 MHz | 72 |
| 12,000 MHz | 63 |
| 13,500 MHz | 58 |
| 16,000 MHz | 52 |
| 18,000 MHz | 48 |
Reviews (0)
Be the first to review “TFLEX®-402 FLEXIBLE LOW LOSS CABLE (VSW-TFLEX-402C)” Cancel reply

Reviews
There are no reviews yet.