- 5G Omni Antenna
- 5G Patch Panel Antenna
- Dish Antenna
- GPS Antenna And GSM Antenna
- Horn Antenna
- High Gain GSM Antenna
- Indoor Directional Panel Antenna
- SECTOR ANTENNA
- Outdoor Directional Panel Antenna
- LORA Band Antenna
- Low Profile Cellular Antenna
- Log Periodic Antenna (LPDA)
- Omni Cylindrical Antenna
- Omni Ceiling Mount Antenna
- Omni Directional Antenna
- RFID Antenna
- VHF-UHF Antennas
Suco Flex RG142 Cable (VSW-RG142-SFG-CC)
- RF COAXIAL CABLE
- Suco Flex
- RG142 Cable
Description
CONSTRUCTION SPECIFICATION | Â | |
Item | Material | Dimension |
Center conductor | Solid SPC (Silver Plated Copper) | 2,30 mm±0,04/0.091in |
Dielectric | Low Density PTFE tape Polytetrafluoroethylene | 6.20 mm±0.05 / 0.244 in |
Inner shield | SPC tape | 6.38 mm±0.05 / 0.251 in |
Outer shield | SPC braid | 6.98 mm±0.07 / 0.275 in |
Jacket | Green FEP | 7.68 mm±0.10 / 0.302 in |
Outer diameter (Max.) | 7.78mm/0.306 in |
ELECTRICAL SPECIFICATION | ||
Impedance | 50 ± 1 Ω | |
Operating frequency range | DC – 18 GHz | |
Velocity of propagation | 84,0% | |
Time delay | 4,0 ns/m | 1,2 ns/ft |
Capacitance at 1 GHz | 79,0 pF/m | 24,1 pF/ft |
Screening effectiveness at 18 GHz | > 90 dB | |
Phase stability with bending | <0,4° / 360° / GHz | |
Phase stability with temperature | <1°/m/GHz (-55 / +100°) | |
Attenuation stability with bending | <0,05 dB at 18 GHz | |
Atten. variation with temperature | att. (at X°C) = att. (at 20°C) x (1 + (X – 20) x 0,002) | |
Maximum weight | 130 g/m | |
Recommended min. bend radius | 40 mm | |
Operating temperature range (*) | -70 / +200° C |
FREQUENCY / ATTENUATION / CW MAX POWER (**) / VSWR (***) | ||||||
GHz | dB/m typical | dB/m max | dB/ft typical | dB/ft max | VSWR | Watts |
1.0 | 0,15 | 0,16 | 0,04 | 0,05 | 1.22 :1 | 1600 |
2.0 | 0,21 | 0,23 | 0,06 | 0,07 | 1.22 :1 | 1131 |
4.0 | 0,30 | 0,33 | 0,09 | 0,10 | 1.22 :1 | 800 |
6.0 | 0,37 | 0,41 | 0,11 | 0,12 | 1.22 :1 | 653 |
8.0 | 0,44 | 0,48 | 0,13 | 0,15 | 1.22 :1 | 566 |
12.4 | 0,55 | 0,61 | 0,17 | 0,18 | 1.25 :1 | 454 |
18.0 | 0,68 | 0,75 | 0,21 | 0,23 | 1.25 :1 | 377 |
Â
Â
Â
Â
Â
Â
Â
Â
Reviews (0)
Be the first to review “Suco Flex RG142 Cable (VSW-RG142-SFG-CC)” Cancel reply
Reviews
There are no reviews yet.