- 5G Omni Antenna
- 5G Patch Panel Antenna
- Dish Antenna
- GPS Antenna And GSM Antenna
- Horn Antenna
- High Gain GSM Antenna
- Indoor Directional Panel Antenna
- SECTOR ANTENNA
- Outdoor Directional Panel Antenna
- LORA Band Antenna
- Low Profile Cellular Antenna
- Log Periodic Antenna (LPDA)
- Omni Cylindrical Antenna
- Omni Ceiling Mount Antenna
- Omni Directional Antenna
- RFID Antenna
- VHF-UHF Antennas
VSW250081-AN — DESCRIPTION INDOOR MIMO PATCH PANEL ANTENNA (1.6-2.6GHz 16-20dBi)
- RF Antenna
- Indoor Patch Antenna
- 1.6-2.6GHz
- 16-20dBi
- MIMO Patch Antenna
Description
| SPECIFICATION | |||
| Frequency range | 1.6-2.6GHz | 1.6-2.6GHz | |
| Gain (dBi) | 16-20dBi | 16-20dBi | |
| Polarization | ±45° | ||
| Horizontal beam width (°) | 75±15 | ||
| Typical Vertical beam width (°) | 75±15 | ||
| Front-to-back ratio (dB) | 1520 | ||
| Isolation (dB) | ≥20 | ||
| Impedance (Ω) | 50 | ||
| VSWR | ≤1.5 | ||
| Intermodulation IM3 (2×33dBm carrier) | -100dBc | ||
| Maximum power (W) | 50 | ||
| Lighting protection | DC Ground | ||
| MECHANICAL SPECIFICATIONS | |||
| Connector | 2*N Female | ||
| Exposed cable size (cm) | 20(or customer requirement) | ||
| Connector position | Bottom | ||
| Antenna size (mm) | 165*149*50 | ||
| Packing size (mm) | 224*163*68 | ||
| Weight (kg) | 0.28 | ||
| Radom material | HIPS | ||
| Radom color | White | ||
| Operating temperature (ºC) | -40~60 | ||
| Application | Indoor | ||
Reviews (0)
Be the first to review “VSW250081-AN — DESCRIPTION INDOOR MIMO PATCH PANEL ANTENNA (1.6-2.6GHz 16-20dBi)” Cancel reply

Reviews
There are no reviews yet.