- 5G Omni Antenna
- 5G Patch Panel Antenna
- Dish Antenna
- GPS Antenna And GSM Antenna
- Horn Antenna
- High Gain GSM Antenna
- Indoor Directional Panel Antenna
- SECTOR ANTENNA
- Outdoor Directional Panel Antenna
- LORA Band Antenna
- Low Profile Cellular Antenna
- Log Periodic Antenna (LPDA)
- Omni Cylindrical Antenna
- Omni Ceiling Mount Antenna
- Omni Directional Antenna
- RFID Antenna
- VHF-UHF Antennas
VSW-1:2RCO-5G-3.8 — 1:2 Way 5G RF Coupler(698-3800MHz)
- RF Passive Devices
- RF Coupler
- 698-3800MHz
- N-Female
Description
| SPECIFICATION | ||||
| Coupling(dB) | 6 | 8 | 10 | 15 |
| Accuracy(dB) | ±0.8 | ±0.8 | ±1.0 | ±1.2 |
| Insertion Loss(dB) | ≤1.75 | ≤1.30 | ≤0.80 | ≤0.50 |
| Isolation | ≧26 | ≧28 | ≧28 | ≧32 |
| Freq(MHz) | 698-3800MHz | |||
| VSWR | ≤1.25 | |||
| PIM Rating(dBc) | -160dBc@2x43dBm | |||
| Power Rating(W) | 300W (average Per Port) | |||
| Impedance | 50 ohm | |||
| Connector | N-female | |||
| Color | Black | |||
| Relative Humidity | 5-95% | |||
| Operating Temperature(℃) | -25°C to +75°C | |||
| Weight(kg) | 0.28 | |||
Reviews (0)
Be the first to review “VSW-1:2RCO-5G-3.8 — 1:2 Way 5G RF Coupler(698-3800MHz)” Cancel reply

Reviews
There are no reviews yet.