- 5G Omini Antennas
- Dish Antennas
- GPS Antenna & GSM Antennas
- Horn Antennas
- High Gain GSM Antennas
- Indoor Directional Panel Antenna
- Sector Antennas
- LORA Band Antenna
- Low Profile Cellular Antenna
- Log Periodic Antenna (LPDA)
- Omni Cylindrical Antennas
- Omni Ceiling Mount Antennas
- Omni-Directional Antennas
- RFID Antennas
- VHF-UHF Antennas
Sectorial Directional Antenna(3300-3500MHz 12-14dBi)
P/N : VSW250039-AN
- RF Antenna
- Antenna Type : Sector Antenna
- Frequency : 3300-3500MHz
- Gain : 12-14dBi
Click here to get Data Sheet
Category: Sector Antennas
Tags: 12-14dBi, 3300-3500MHz, Sector Antennas
Description
| ELECTRICAL SPECIFICATION | ||||
| Channels | C1 | C2 | C3 | C4 |
| Frequency Band | 3300-3500MHz | |||
| Gain | 12-14Dbi | |||
| Impedance | 50Ω | |||
| No. of Ports | 1 | |||
| Polarization | ±45° | |||
| Horizontal HPBW | 65°±5 | |||
| Vertical HPBW | 12°±2 | |||
| Electrical Down tilt | 0° | |||
| Upper Side Lobe Suppression (Peak to 20°) | 15dB | |||
| Front-to-Back Ratio @ 180°±30° | 28dB | |||
| Cross-polarization Ratio over HPBW | 20dB | |||
| VSWR | 1.3 | |||
| Return Loss | -16dB | |||
| Max. Input Power per Port | 100W | |||
| MECHANICAL SPECIFICATIONS | |
| RF Connector Type | N-Type Female |
| RF Connector Position | Bottom |
| Radom Material | UV resistant ABS/ FRP |
| Reflector Material | Fully Enclosed Aluminium |
| Max. Wind Speed | 120km/h |
| Temperature Range | -40° to +60° C | -40° to +140° F |
| Mechanical Down tilt (Degree) | -15 to + 15 |
| Mounting Type | Pipe Mount/Wall Mount |
| Dimension(LxWxD)(mm) | 480x290x90/ |
| Net Weight, with brackets | 2.295g |
Reviews (0)
Be the first to review “Sectorial Directional Antenna(3300-3500MHz 12-14dBi)” Cancel reply

Reviews
There are no reviews yet.