- 5G Omini Antennas
- 5G Patch Panel Antenna
- Dish Antennas
- GPS Antenna And GSM Antenna
- Horn Antennas
- High Gain GSM Antennas
- Indoor Directional Panel Antenna
- SECTOR ANTENNA
- Outdoor Directional Panel Antenna
- LORA Band Antenna
- Low Profile Cellular Antenna
- Log Periodic Antenna (LPDA)
- Omni Cylindrical Antenna
- Omni Ceiling Mount Antennas
- Omni Directional Antenna
- RFID Antenna
- VHF-UHF Antennas
RF Tridplexer (6824-960 1710-2170 2300-2400MHz N Female)
P/N : VSW-NF-200WTIP
- RF Tridplexer
- 50Ω
- N Female
- Frequency (MHz) – 6824-960 1710-2170 2300-2400
Click Here to get Data Sheet
Categories: RF Passive Devices, RF Combiners, Triplexer
Tags: N-Female, RF Combiner, RF PASSIVE DEVICE, RF Tridplexer
Description
| ELECTRICAL SPECIFICATIONS | |||
| Frequency                                              | CH1: 824 to 960MHz | CH2:1710 to 2170 MHz | CH3: 2300 to 2400MHz |
| VSWR                         | ≤1.25 | ||
| Insertion loss:            | ≤0.35dB | ||
| Port to Port rejection | ≥50B | ||
| Input Power Rating    | 200W/Avg | 1000W/Peak | |
| Intermodulation        | -150dBc @ | 2 x 20 W | |
| Impedance                 | 50Ω | ||
| ENVIRONMENTAL SPECIFICATIONS | |||
| Operating temperature range     | -45°C to +65°C | ||
| Relative humidity                         | 5% – 95% | ||
| Applications                               | IP67 | ||
| MECHANICAL SPECIFICATIONS | |||
| Connectors type           | N Female/Din Female | ||
| Weight(kg)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 2.20 | ||
| Outer Dimension(mm) | 168*146*51 | ||
Reviews (0)
Be the first to review “RF Tridplexer (6824-960 1710-2170 2300-2400MHz N Female)” Cancel reply

Reviews
There are no reviews yet.