- 5G Omini Antennas
- Dish Antennas
- GPS Antenna & GSM Antennas
- Horn Antennas
- High Gain GSM Antennas
- Indoor Directional Panel Antenna
- Sector Antennas
- LORA Band Antenna
- Low Profile Cellular Antenna
- Log Periodic Antenna (LPDA)
- Omni Cylindrical Antennas
- Omni Ceiling Mount Antennas
- Omni-Directional Antennas
- RFID Antennas
- VHF-UHF Antennas
Panel Antenna(433MHz 4.5dBi)
P/N : VSW-112312F2A-80
- RF Antenna
- Antenna Type : RFID Antenna
- Frequency : 433MHz
- Gain : 4.5dBi
Click here to get Data Sheet
Category: RFID Antennas
Tags: 4-5dBi, 433Mhz, RFID Antenna
Description
| ELECTRICAL SPECIFICATION | ||
| Frequency range | 433±2 MHz | |
| GAIN, min. | 4.5 dBi | |
| VSWR, max. | 1.5 : 1 | |
| Polarization | Linear, Vertical | |
| 3 dB Beam-Width, H-Plane, typ. | 95° | |
| 3 dB Beam-Width, E-Plane, typ. | 100° | |
| Input Impedance | 50 Ohm | |
| Lightning Protection | DC Grounded | |
| MECHANICAL SPECIFICATION | ||
| Dimensions (HxWxD) | 260 x 260 x 70 mm | |
| Weight | 900 gr. | |
| Connector | N-Type, Female | |
| Back Plane | Aluminum protected through chemical passivation | |
| Radom | ABS | |
| ENVIRONMENTAL SPECIFICATION | ||
| Operating Temperature Range | -40°C to +65°C | |
| Vibration | According to IEC 60721-3-4 | |
| Water Proofing | IP-65 | |
Reviews (0)
Be the first to review “Panel Antenna(433MHz 4.5dBi)” Cancel reply

Reviews
There are no reviews yet.