- 5G Omni Antenna
- 5G Patch Panel Antenna
- Dish Antenna
- GPS Antenna And GSM Antenna
- Horn Antenna
- High Gain GSM Antenna
- Indoor Directional Panel Antenna
- SECTOR ANTENNA
- Outdoor Directional Panel Antenna
- LORA Band Antenna
- Low Profile Cellular Antenna
- Log Periodic Antenna (LPDA)
- Omni Cylindrical Antenna
- Omni Ceiling Mount Antenna
- Omni Directional Antenna
- RFID Antenna
- VHF-UHF Antennas
RF Band Pass Filter LNA(2180-2485MHz)
P/N : VSW250008-FL
- RF Filter
- RF Band Pass Filter
- 50Ω
- Frequency(MHz) – 2180-2485
Click Here to get Data Sheet
Categories: RF Band Pass Filter, RF Filtters, RF Passive Devices
Tags: RF Band Pass Filter, RF Flitters, RF PASSIVE DEVICE
Description
| SPECIFICATION FOR BPF | |||||
| Parameter | Â | Min | Typ | Max | Units |
| Frequency Range | 2180 | 2485 | MHz | ||
| Band width | 305 MHz | ||||
| Insertion Loss | 0.8 | 1.5 | dB | ||
| Pass Band Ripple | 0.3 | 0.5 | dB | ||
| VSWR | 1.3 | 1.5 | :1 | ||
| Rejection @ 2Ghz | 45 | dB | |||
| Rejection @ 2.7Ghz | 45 | dB | |||
| Power Rating | 1 | 10 | W | ||
| Input/ Output Connector | N Female And SMA Female | ||||
| Impedance | 50 | Ω | |||
| SPECIFICATION FOR LNA | |||||
| Frequency Range | 2180 | 2485 | MHz | ||
| Gain | 32 | 37 | dB | ||
| Noise Figure | <1.5 | ||||
| Gain Flatness | ±2 | dB | |||
| Power Supply | DC 5V | ||||
| Input & Output Impedance   | 50 | Ω | |||
| Connectors     | N-Type/SMA | ||||
| Enclosure | Outdoor, protected from rain | ||||
| Dimension | IP65 Box 200*150*80 | ||||
| DC Supply Connector | Waterproof | ||||
Reviews (0)
Be the first to review “RF Band Pass Filter LNA(2180-2485MHz)” Cancel reply

Reviews
There are no reviews yet.