- 5G Omini Antennas
- Dish Antennas
- GPS Antenna & GSM Antennas
- Horn Antennas
- High Gain GSM Antennas
- Indoor Directional Panel Antenna
- Sector Antennas
- LORA Band Antenna
- Low Profile Cellular Antenna
- Log Periodic Antenna (LPDA)
- Omni Cylindrical Antennas
- Omni Ceiling Mount Antennas
- Omni-Directional Antennas
- RFID Antennas
- VHF-UHF Antennas
Directional Sector Antenna(5.8GHz 17dBi)
P/N : VSW-DSA-5.8-17dBi
- RF Antenna
- Antenna Type : Sector Antenna
- Frequency : 5.8GHz
- Gain : 17dBi
Click here to get Data Sheet
Category: Sector Antennas
Tags: 17dBi, 5.8GHz, Sector Antennas
Description
| ELECTRICAL SPECIFICATIONS | |
| Frequency Band | 5.8 GHz |
| Gain | 17 dBi |
| Impedance | 50Ω |
| No. of Ports | 1 |
| Polarization | ±45° |
| Horizontal HPBW | 65°±5 |
| Vertical HPBW | 12°±2 |
| Electrical Down tilt | 0° |
| VSWR | 1.3 |
| Return Loss | -16dB |
| Max. Input Power per Port | 100W |
| MECHANICAL SPECIFICATIONS | |
| RF Connector Type | N-Type Female |
| RF Connector Position | Bottom Radom |
| Electrical Grounding | RF connector grounded to reflector and mounting bracket |
| Radom Material | UV resistant ABS |
| Reflector Material | Fully Enclosed Aluminium |
| Max. Wind Speed | 120km/h |
| Temperature Range | -40° to +60° C | -40° to +140° F |
| Mechanical Down tilt (Degree) | -15 to + 15 |
| Mounting Type | Pipe Mount/Wall Mount |
| Dimension(LxWxD)(mm) | 595x290x90 |
| Net Weight, with brackets | 2.2g |
Reviews (0)
Be the first to review “Directional Sector Antenna(5.8GHz 17dBi)” Cancel reply

Reviews
There are no reviews yet.